2
Students
350
Winning Award
95
Instructor



SPORTS & CO-CURRICULAR
The school has a riding club with 30 riding horses with connected infrastructure like stables..
charges
Our Fees Structure
K.G
TERM | PRE.K.G | L.K.G | U.K.G |
Term I | 15000 | 18000 | 21000 |
Term II | 7500 | 9000 | 10500 |
Term III | 2500 | 3000 | 3500 |
STD I TO VIII
TERM | I&II | III to V | VI to VIII |
Term I | 27000 | 30000 | 33000 |
Term II | 13500 | 15000 | 16500 |
Term III | 4500 | 5000 | 5500 |
Senior Secondary (XI & XII)
TERM | STD XI | STD XII |
Term I | 54000 | 58500 |
Term II | 27000 | 22500 |
Term III | 9000 | 9000 |
Latest Events
NEWS & EVENTS
Messages